Specifications & Options |
|
RATIOS: | 1:1 - STRAIGHT BEVEL GEARS |
GEARS: | CARBURIZED AND CASE HARDENED |
SHAFTS: | 1" DIAMETER STEEL WITH 36 TOOTH SERRATION |
HOUSINGS: | ALUMINUM WEIGHT: APPROXIMATELY 6 LBS |
LUBRICANT: | SHIPPED FILLED WITH 5 0Z. AGMA 3EP GEAR LUBRICANT |
APPLICATIONS: | Designed for reversing load steering |
·Clockwise
(CW) and counter-clockwise (CCW) notations indicate the direction of rotation
when facing that end of the shaft extension.
·Arrows
shown on the drawings are over the top of shaft extensions. ·The
numbers shown adjacent to the shaft extensions are used to designate specific
extensions when ordering. ·Shaft
arrangements will also operate in the opposite direction as shown.
|
Company
History | Meet
Management | Engineering
Data | Application
/ Order Form | Charts
/ Tools | Employment
| Contact Curtis Machine
| Related Links
MODELS: